# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Tags | Priority | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bleach | 5 | TV | 366 | 08-08-14 | 10-05-14 | High | ||
2 | ![]() | Blood Lad | 6 | TV | 10 | 11-22-14 | 11-26-14 | High | ||
3 | ![]() | Haikyuu!! | 9 | TV | 25 | 04-06-14 | High | |||
4 | ![]() | Mahouka Koukou no Rettousei | 7 | TV | 26 | 04-05-14 | 09-27-14 | High | ||
5 | ![]() | Love Stage!! | 5 | TV | 10 | 08-08-14 | High | |||
6 | ![]() | Kantai Collection: KanColle | 4 | TV | 12 | 01-07-15 | 03-04-21 | High | ||
7 | ![]() | Fairy Tail (2014) | 5 | TV | 102 | 08-05-14 | 03-05-16 | High | ||
8 | ![]() | Kuroshitsuji: Book of Circus | 8 | TV | 10 | 07-10-14 | High | |||
9 | ![]() | Akame ga Kill! | 3 | TV | 24 | 07-06-14 | 12-14-14 | High | ||
10 | ![]() | Free! Eternal Summer | 7 | TV | 13 | 07-02-14 | High | |||
11 | ![]() | Tokyo Ghoul | 6 | TV | 12 | 07-03-14 | High | |||
12 | ![]() | Kiseijuu: Sei no Kakuritsu | 6 | TV | 24 | 03-25-15 | High | |||
13 | ![]() | Seiken Tsukai no World Break | 3 | TV | 12 | High | ||||
14 | ![]() | Seireitsukai no Blade Dance | 6 | TV | 12 | 07-14-14 | High | |||
15 | ![]() | M3: Sono Kuroki Hagane | 6 | TV | 24 | 04-21-14 | High | |||
16 | ![]() | Durarara!!x2 Shou | 8 | TV | 12 | High | ||||
17 | ![]() | Shigatsu wa Kimi no Uso | 7 | TV | 22 | High | ||||
18 | ![]() | Saenai Heroine no Sodatekata | 7 | TV | 6
/
12 | High | ||||
19 | ![]() | Zankyou no Terror | 7 | TV | 11 | 07-10-14 | High | |||
20 | ![]() | Rail Wars! | 4 | TV | 12 | 07-04-14 | High | |||
21 | ![]() | DRAMAtical Murder | 2 | TV | 12 | 07-06-14 | High | |||
22 | ![]() | Re:␣Hamatora | 4 | TV | 12 | 07-07-14 | High | |||
23 | ![]() | Nanatsu no Taizai | 6 | TV | 24 | High | ||||
24 | ![]() | World Trigger | 4 | TV | 26
/
73 | High | ||||
25 | ![]() | Kuroko no Basket 3rd Season | 7 | TV | 25 | High | ||||
26 | ![]() | Koufuku Graffiti | 4 | TV | 1
/
12 | High | ||||
27 | ![]() | Ansatsu Kyoushitsu | 8 | TV | 22 | 01-10-15 | 06-16-15 | High | ||
28 | ![]() | Juuou Mujin no Fafnir | 3 | TV | 7
/
12 | High | ||||
29 | ![]() | Akatsuki no Yona | 8 | TV | 24 | 11-30-14 | 03-24-15 | High | ||
30 | ![]() | Absolute Duo | 2 | TV | 6
/
12 | High | ||||
31 | ![]() | Isuca | 1 | TV | 5
/
10 | High | ||||
32 | ![]() | Rolling☆Girls | 5 | TV | 12 | High | ||||
33 | ![]() | Junketsu no Maria | 5 | TV | 6
/
12 | High | ||||
34 | ![]() | Aldnoah.Zero Part 2 | 3 | TV | 12 | 01-10-15 | 03-28-15 | High | ||
35 | ![]() | Tokyo Ghoul √A | 2 | TV | 12 | High | ||||
36 | ![]() | Yoru no Yatterman | 3 | TV | 12 | High | ||||
37 | ![]() | Death Parade | 7 | TV | 12 | High | ||||
38 | ![]() | Gintama | 9 | TV | 201 | 05-29-20 | Medium | |||
39 | ![]() | Natsume Yuujinchou | 9 | TV | 13 | Medium | ||||
40 | ![]() | Fate/Zero | 8 | TV | 13 | Medium | ||||
41 | ![]() | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 | 01-18-15 | 12-09-20 | Medium | ||
42 | ![]() | Nisekoi | 5 | TV | 20 | 02-26-20 | Medium | |||
43 | ![]() | Tokyo ESP | 5 | TV | 12 | 07-11-14 | Medium | |||
44 | ![]() | Aldnoah.Zero | 5 | TV | 12 | 09-13-14 | 09-20-14 | Medium | ||
45 | ![]() | Barakamon | 8 | TV | 3
/
12 | Medium | ||||
46 | ![]() | Gekkan Shoujo Nozaki-kun | 8 | TV | 12 | Medium | ||||
47 | ![]() | Magic Kaito 1412 | 8 | TV | 24 | Medium | ||||
48 | ![]() | Initial D Fourth Stage | 7 | TV | 24 | 11-17-20 | 11-28-20 | Low | ||
49 | ![]() | Naruto | 4 | TV | 4
/
220 | 08-08-14 | Low | |||
50 | ![]() | One Piece Airing | 4 | TV | 17
/
- | 09-06-14 | Low | |||
51 | ![]() | Tennis no Oujisama | 7 | TV | 54
/
178 | 09-07-21 | Low | |||
52 | ![]() | School Rumble | 6 | TV | 20
/
26 | 08-01-21 | Low | |||
53 | ![]() | Yakitate!! Japan | 7 | TV | 35
/
69 | 04-25-20 | Low | |||
54 | ![]() | Shinseiki Evangelion | 6 | TV | 26 | 08-08-14 | Low | |||
55 | ![]() | Shinseiki Evangelion Movie: Shi to Shinsei | 6 | Movie | 1 | 12-21-20 | 12-21-20 | Low | ||
56 | ![]() | Rurouni Kenshin: Meiji Kenkaku Romantan | 8 | TV | 20
/
94 | 06-24-23 | Low | |||
57 | ![]() | Tenshi Kinryouku | - | OVA | -
/
3 | Low | ||||
58 | ![]() | Ai Yori Aoshi | 7 | TV | 24 | 08-17-22 | 08-20-22 | Low | ||
59 | ![]() | Beck | 6 | TV | 26 | 12-28-20 | 12-31-20 | Low | ||
60 | ![]() | D.N.Angel | 5 | TV | 26 | Low | ||||
61 | ![]() | D.C.: Da Capo | 5 | TV | 26 | 04-21-19 | Low | |||
62 | ![]() | Black Cat | 6 | TV | 23 | 08-08-15 | 08-20-16 | Low | ||
63 | ![]() | Full Metal Panic! | 6 | TV | 1
/
24 | 12-09-20 | Low | |||
64 | ![]() | Mahou Shoujo Lyrical Nanoha | 8 | TV | 13 | 04-17-20 | Low | |||
65 | ![]() | Mahou Shoujo Lyrical Nanoha A's | 8 | TV | 13 | 11-07-19 | Low | |||
66 | ![]() | Kidou Senshi Gundam | 7 | TV | 8
/
43 | 03-26-21 | Low | |||
67 | ![]() | Kidou Senshi Gundam 0083: Stardust Memory | 5 | OVA | 13 | 02-03-23 | 02-17-23 | Low | ||
68 | ![]() | Kidou Senshi Gundam SEED | 8 | TV | 50 | 08-29-15 | 10-05-16 | Low | ||
69 | ![]() | Kidou Senshi Gundam SEED Destiny | 7 | TV | 15
/
50 | Low | ||||
70 | ![]() | Last Exile | 7 | TV | 6
/
26 | 05-30-21 | Low | |||
71 | ![]() | Mai-HiME | 5 | TV | 26 | 12-04-19 | 05-31-20 | Low | ||
72 | ![]() | Shin Shirayuki-hime Densetsu Prétear | 7 | TV | 13 | 12-07-20 | 12-09-20 | Low | ||
73 | ![]() | Air | 6 | TV | 12 | 11-08-21 | 11-18-21 | Low | ||
74 | ![]() | Akazukin Chacha | 6 | TV | 74 | 05-25-22 | 09-04-22 | Low | ||
75 | ![]() | Ou Dorobou Jing | 5 | TV | 13 | 07-02-23 | 07-10-23 | Low | ||
76 | ![]() | Ou Dorobou Jing in Seventh Heaven | 5 | OVA | 1
/
3 | 07-10-23 | Low | |||
77 | ![]() | Fullmetal Alchemist | 7 | TV | 51 | Low | ||||
78 | ![]() | Full Moon wo Sagashite | 9 | TV | 52 | 04-01-21 | 05-06-21 | Low | ||
79 | ![]() | Fushigi Yuugi | 7 | TV | 52 | 03-26-24 | 04-27-24 | Low | ||
80 | ![]() | Fushigi Yuugi: Eikouden | 4 | OVA | 4 | 05-18-24 | 05-20-24 | Low | ||
81 | ![]() | Futakoi | 5 | TV | 13 | 07-12-20 | 07-16-20 | Low | ||
82 | ![]() | Futakoi Alternative | 6 | TV | 13 | 07-26-20 | 09-17-20 | Low | ||
83 | ![]() | Gensoumaden Saiyuuki | 6 | TV | 50 | 04-22-23 | 05-04-23 | Low | ||
84 | ![]() | Saiyuuki Reload | 6 | TV | 25 | 05-06-23 | 05-13-23 | Low | ||
85 | ![]() | Saiyuuki Reload Gunlock | 5 | TV | 26 | 05-14-23 | 05-21-23 | Low | ||
86 | ![]() | Hikaru no Go | 7 | TV | 23
/
75 | 07-12-21 | Low | |||
87 | ![]() | Hunter x Hunter: Greed Island | 7 | OVA | 8 | 11-10-22 | 11-10-22 | Low | ||
88 | ![]() | Kamikaze Kaitou Jeanne | 6 | TV | 16
/
44 | 02-20-23 | Low | |||
89 | ![]() | Kareshi Kanojo no Jijou | 8 | TV | 26 | 04-18-21 | 05-03-21 | Low | ||
90 | ![]() | Kita e.: Diamond Dust Drops | 6 | TV | 12 | 05-04-21 | 05-10-21 | Low | ||
91 | ![]() | Loveless | 2 | TV | 12 | Low | ||||
92 | ![]() | Shaman King | 6 | TV | 58
/
64 | 01-04-21 | Low | |||
93 | ![]() | X/1999 | 4 | Movie | 1 | 03-06-21 | 03-06-21 | Low | ||
94 | ![]() | X | 6 | TV | 4
/
24 | 04-14-19 | Low | |||
95 | ![]() | Maria-sama ga Miteru | 6 | TV | 13 | 01-25-21 | 02-07-21 | Low | ||
96 | ![]() | RahXephon | 6 | TV | 26 | 12-18-20 | 01-13-21 | Low | ||
97 | ![]() | Scrapped Princess | 5 | TV | 24 | 11-08-22 | 06-09-23 | Low | ||
98 | ![]() | Tactics | 5 | TV | 4
/
25 | Low | ||||
99 | ![]() | Tsubasa Chronicle | 7 | TV | 26 | 02-19-19 | Low | |||
100 | ![]() | Initial D First Stage | 7 | TV | 26 | 10-22-20 | 11-03-20 | Low | ||
101 | ![]() | Initial D Second Stage | 7 | TV | 13 | 11-04-20 | 11-10-20 | Low | ||
102 | ![]() | Initial D Third Stage | 7 | Movie | 1 | 11-14-20 | 11-14-20 | Low | ||
103 | ![]() | Onegai☆Twins | 4 | TV | 12 | 05-25-20 | Low | |||
104 | ![]() | Lodoss-tou Senki: Eiyuu Kishi Den | 3 | TV | 27 | 08-18-20 | 09-05-20 | Low | ||
105 | ![]() | Project A-Ko | 5 | Movie | 1 | 09-11-21 | 09-11-21 | Low | ||
106 | ![]() | Pia Carrot e Youkoso!! | 3 | OVA | 3 | 08-27-22 | 08-27-22 | Low | ||
107 | ![]() | Pia Carrot e Youkoso!! 2 | 5 | OVA | 3 | 09-12-22 | 09-14-22 | Low | ||
108 | ![]() | Pia Carrot e Youkoso!! 2 DX | 4 | OVA | 6 | 09-20-22 | 09-28-22 | Low | ||
109 | ![]() | Pia Carrot e Youkoso!!: Sayaka no Koi Monogatari | 4 | Movie | 1 | 10-16-22 | 10-16-22 | Low | ||
110 | ![]() | Elfen Lied | 1 | TV | 1
/
13 | Low | ||||
111 | ![]() | FLCL | 5 | OVA | 6 | 10-21-22 | 10-21-22 | Low | ||
112 | ![]() | Cardcaptor Sakura | 8 | TV | 70 | 06-10-18 | 03-22-21 | Low | ||
113 | ![]() | Meitantei Conan Airing | 7 | TV | 102
/
- | 03-13-20 | Low | |||
114 | ![]() | Koukyoushihen Eureka Seven | 7 | TV | 6
/
50 | Low | ||||
115 | ![]() | Gankutsuou | 6 | TV | 5
/
24 | 04-14-19 | Low | |||
116 | ![]() | Genshiken | 5 | TV | 12 | 06-12-21 | 06-24-21 | Low | ||
117 | ![]() | Girls Bravo: First Season | 4 | TV | 4
/
11 | 09-23-20 | Low | |||
118 | ![]() | Gravitation | 5 | TV | 13 | 08-06-19 | Low | |||
119 | ![]() | Harukanaru Toki no Naka de: Hachiyou Shou | 5 | TV | 26 | 11-12-20 | 12-01-20 | Low | ||
120 | ![]() | InuYasha | 6 | TV | 3
/
167 | 12-10-21 | Low | |||
121 | ![]() | Kyou kara Maou! | 5 | TV | 78 | 06-29-19 | 07-03-19 | Low | ||
122 | ![]() | Madlax | 5 | TV | 26 | 11-23-20 | 12-20-20 | Low | ||
123 | ![]() | Hoshi no Koe | 3 | OVA | 1 | Low | ||||
124 | ![]() | Happy☆Lesson | 3 | OVA | 5 | 01-25-21 | 01-26-21 | Low | ||
125 | ![]() | Happy☆Lesson (TV) | 2 | TV | 13 | 12-01-20 | 12-17-20 | Low | ||
126 | ![]() | Happy☆Lesson Advance | 2 | TV | 13 | 12-20-20 | 01-24-21 | Low | ||
127 | ![]() | Happy☆Lesson The Final | 2 | OVA | 3 | 01-25-21 | 01-25-21 | Low | ||
128 | ![]() | Hajime no Ippo | 8 | TV | 75 | Low | ||||
129 | ![]() | Golden Boy | 4 | OVA | 2
/
6 | 01-10-21 | Low | |||
130 | ![]() | Noir | 6 | TV | 26 | 12-27-20 | 01-23-21 | Low | ||
131 | ![]() | Mahoutsukai ni Taisetsu na Koto | - | TV | -
/
12 | 10-11-22 | Low | |||
132 | ![]() | Mahoromatic: Automatic Maiden | 5 | TV | 12 | 05-27-20 | 06-02-20 | Low | ||
133 | ![]() | Mahoromatic: Motto Utsukushii Mono | 5 | TV | 14 | 06-04-20 | 06-11-20 | Low | ||
134 | ![]() | Akage no Anne | 9 | TV | 50 | 06-08-21 | 02-28-23 | Low | ||
135 | ![]() | D.C.S.S: Da Capo Second Season | 4 | TV | 26 | 03-19-21 | 04-06-21 | Low | ||
136 | ![]() | Dear Boys | 3 | TV | 26 | 09-09-21 | 10-07-21 | Low | ||
137 | ![]() | Di Gi Charat | 4 | TV | 16 | 11-06-20 | 11-26-20 | Low | ||
138 | ![]() | Dragon Drive | 4 | TV | 38 | 11-06-21 | 11-18-21 | Low | ||
139 | ![]() | Abenobashi Mahou☆Shoutengai | 5 | TV | 13 | 06-16-20 | 06-22-20 | Low | ||
140 | ![]() | Marmalade Boy | 5 | TV | 55
/
76 | 05-23-24 | Low | |||
141 | ![]() | Shakugan no Shana | 7 | TV | 5
/
24 | Low | ||||
142 | ![]() | Fate/stay night | 3 | TV | 24 | 09-14-14 | 01-12-21 | Low | ||
143 | ![]() | Iriya no Sora, UFO no Natsu | 6 | OVA | 6 | 05-22-21 | 05-23-21 | Low | ||
144 | ![]() | Memories Off | 3 | OVA | 3 | 04-19-20 | 04-19-20 | Low | ||
145 | ![]() | Memories Off 2nd | 4 | OVA | 3 | 06-26-20 | 06-27-20 | Low | ||
146 | ![]() | Fake | 5 | OVA | 1 | 02-19-21 | 02-19-21 | Low | ||
147 | ![]() | AIKa | 5 | OVA | 7 | 05-09-21 | 05-12-21 | Low | ||
148 | ![]() | Akazukin Chacha OVA | 6 | OVA | 3 | 09-05-22 | 09-05-22 | Low | ||
149 | ![]() | Cardcaptor Sakura Movie 1 | 8 | Movie | 1 | 02-16-21 | 02-16-21 | Low | ||
150 | ![]() | Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 8 | Movie | 1 | 03-23-21 | 03-23-21 | Low | ||
151 | ![]() | Fushigi Yuugi OVA | 5 | OVA | 3 | 04-28-24 | 04-28-24 | Low | ||
152 | ![]() | Fushigi Yuugi: Dai Ni Bu | 5 | OVA | 6 | 04-29-24 | 05-07-24 | Low | ||
153 | ![]() | Galaxy Angel | 5 | TV | 24 | 08-18-20 | 09-06-20 | Low | ||
154 | ![]() | Haibane Renmei | 8 | TV | 13 | 11-22-21 | 11-30-21 | Low | ||
155 | ![]() | Tales of Phantasia The Animation | 6 | OVA | 4 | Low | ||||
156 | ![]() | Kore ga Watashi no Goshujinsama | 5 | TV | 12 | 08-07-20 | 08-16-20 | Low | ||
157 | ![]() | Tonari no Yamada-kun | 4 | Movie | 1 | 01-20-19 | 01-20-19 | Low | ||
158 | ![]() | Ragnarök The Animation | 2 | TV | 26 | 02-23-22 | 03-02-22 | Low | ||
159 | ![]() | Shiritsu Araiso Koutougakkou Seitokai Shikkoubu | 4 | OVA | 2 | 02-19-23 | 02-19-23 | Low | ||
160 | ![]() | Kaleido Star | 8 | TV | 51 | 06-22-20 | 07-18-20 | Low | ||
161 | ![]() | Kaleido Star: Aratanaru Tsubasa - Extra Stage | 6 | OVA | 1 | 07-19-20 | Low | |||
162 | ![]() | Kaleido Star: Legend of Phoenix - Layla Hamilton Monogatari | 7 | OVA | 1 | 07-19-20 | Low | |||
163 | ![]() | Fullmetal Alchemist: The Conqueror of Shamballa | 7 | Movie | 1 | Low | ||||
164 | ![]() | Kumo no Mukou, Yakusoku no Basho | 6 | Movie | 1 | 09-16-20 | 09-16-20 | Low | ||
165 | ![]() | Magic Knight Rayearth | 7 | TV | 20 | 09-16-20 | 09-27-20 | Low | ||
166 | ![]() | Perfect Blue | 6 | Movie | 1 | Low | ||||
167 | ![]() | Shoujo Kakumei Utena | 8 | TV | 9
/
39 | 08-31-20 | Low | |||
168 | ![]() | Shoujo Kakumei Utena: Adolescence Mokushiroku | 8 | Movie | 1 | 09-25-20 | 09-25-20 | Low | ||
169 | ![]() | Maria-sama ga Miteru: Haru | 6 | TV | 13 | 02-07-21 | 02-21-21 | Low | ||
170 | ![]() | Tales of Eternia The Animation | 6 | TV | 13 | Low | ||||
171 | ![]() | Mushishi | 9 | TV | 1
/
26 | Low | ||||
172 | ![]() | Buttobi!! CPU | - | OVA | -
/
3 | Low | ||||
173 | ![]() | To Heart 2 | 3 | TV | 13 | 04-08-20 | 05-10-20 | Low | ||
174 | ![]() | To Heart | 5 | TV | 13 | 12-22-19 | 01-04-20 | Low | ||
175 | ![]() | Ginban Kaleidoscope | 7 | TV | 12 | 12-19-20 | 12-22-20 | Low | ||
176 | ![]() | Aria the Animation | 7 | TV | 13 | 02-10-19 | 05-14-20 | Low | ||
177 | ![]() | Sousei no Aquarion | 6 | TV | 26 | 09-11-21 | 09-16-21 | Low | ||
178 | ![]() | Yu☆Gi☆Oh! Duel Monsters | 7 | TV | 224 | 04-21-19 | Low | |||
179 | ![]() | Yu☆Gi☆Oh! Duel Monsters GX | 8 | TV | 180 | 04-21-19 | Low | |||
180 | ![]() | Kurau Phantom Memory | 5 | TV | 3
/
24 | 06-10-23 | Low | |||
181 | ![]() | Gensoumaden Saiyuuki Movie: Requiem - Erabarezaru Mono e no Chinkonka | 5 | Movie | 1 | 05-05-23 | 05-05-23 | Low | ||
182 | ![]() | Kino no Tabi: The Beautiful World | 8 | TV | 13 | 01-21-19 | Low | |||
183 | ![]() | Bakuretsu Hunters | 4 | TV | 26 | 05-08-20 | 05-10-20 | Low | ||
184 | ![]() | Yami to Boushi to Hon no Tabibito | 6 | TV | 13 | 06-24-20 | 07-10-20 | Low | ||
185 | ![]() | Eien no Aselia | 3 | OVA | 2 | 05-08-20 | 05-08-20 | Low | ||
186 | ![]() | Fushigiboshi no☆Futagohime | 7 | TV | 10
/
51 | 01-16-23 | Low | |||
187 | ![]() | Glass no Kamen | 6 | TV | 23 | 02-03-21 | 02-10-21 | Low | ||
188 | ![]() | Gravitation: Lyrics of Love | 4 | OVA | 2 | 08-08-19 | Low | |||
189 | ![]() | Cossette no Shouzou | 5 | OVA | 3 | Low | ||||
190 | ![]() | Hajimari no Boukensha-tachi: Legend of Crystania | 3 | Movie | 1 | 09-06-20 | 09-06-20 | Low | ||
191 | ![]() | Metropolis | - | Movie | -
/
1 | Low | ||||
192 | ![]() | Onegai☆Twins: Natsu wa Owaranai | 4 | OVA | 1 | 05-26-20 | 05-26-20 | Low | ||
193 | ![]() | Pokemon | 6 | TV | 276 | Low | ||||
194 | ![]() | Slayers | 6 | TV | 26 | 01-14-20 | 06-17-20 | Low | ||
195 | ![]() | Slayers Next | 6 | TV | 26 | 06-21-20 | 08-01-20 | Low | ||
196 | ![]() | Slayers: The Motion Picture | 5 | Movie | 1 | 09-15-20 | 09-15-20 | Low | ||
197 | ![]() | Yu☆Gi☆Oh! | 4 | TV | 27 | 04-21-19 | Low | |||
198 | ![]() | Major S2 | 8 | TV | 26 | 07-31-22 | 08-02-22 | Low | ||
199 | ![]() | Soukyuu no Fafner: Dead Aggressor - Right of Left | 4 | TV Special | 1 | Low | ||||
200 | ![]() | Saber Marionette J | 5 | TV | 9
/
25 | 06-10-23 | Low | |||
201 | ![]() | Rean no Tsubasa | 3 | ONA | 6 | 02-20-23 | 02-21-23 | Low | ||
202 | ![]() | Hanbun no Tsuki ga Noboru Sora | - | TV | 2
/
6 | 07-01-22 | Low | |||
203 | ![]() | Itsudatte My Santa! | 4 | OVA | 2 | 12-24-20 | 12-24-20 | Low | ||
204 | ![]() | X OVA | 4 | OVA | 1 | 03-03-21 | 03-03-21 | Low | ||
205 | ![]() | Onmyou Taisenki | 5 | TV | 52 | 10-06-18 | Low | |||
206 | ![]() | Okusama wa Mahou Shoujo | 6 | TV | 2
/
13 | 06-29-21 | Low | |||
207 | ![]() | Juubee Ninpuuchou | 5 | Movie | 1 | 11-25-18 | 11-25-18 | Low | ||
208 | ![]() | Natsu-iro no Sunadokei | 5 | OVA | 2 | 04-24-20 | 04-24-20 | Low | ||
209 | ![]() | Major S1 | 9 | TV | 26 | 06-15-15 | 07-29-22 | Low | ||
210 | ![]() | Mahoutsukai Tai! | 4 | OVA | 6 | 10-28-20 | 10-29-20 | Low | ||
211 | ![]() | Mahoutsukai Tai! (TV) | 4 | TV | 13 | 11-04-20 | 11-09-20 | Low | ||
212 | ![]() | Mahoromatic Summer Special | 4 | Special | 1 | 06-13-20 | 06-13-20 | Low | ||
213 | ![]() | Harukanaru Toki no Naka de: Ajisai Yumegatari | 3 | OVA | 2 | 11-09-20 | 11-09-20 | Low | ||
214 | ![]() | Gunsmith Cats | 4 | OVA | 3 | 02-08-20 | 03-28-20 | Low | ||
215 | ![]() | Galaxy Angel Z | 5 | TV | 9 | 09-11-20 | 09-14-20 | Low | ||
216 | ![]() | Galaxy Angel 3 | 5 | TV | 26 | 09-19-20 | 10-18-20 | Low | ||
217 | ![]() | Galaxy Angel 3 Specials | 4 | Special | 2 | 10-19-20 | 10-18-20 | Low | ||
218 | ![]() | Galaxy Angel 4 | 5 | TV | 13 | 10-21-20 | 10-23-20 | Low | ||
219 | ![]() | Kashimashi: Girl Meets Girl | 5 | TV | 12 | 01-23-21 | 02-06-21 | Low | ||
220 | ![]() | Lemon Angel Project | 3 | TV | 13 | 01-18-21 | 01-26-21 | Low | ||
221 | ![]() | Sentimental Journey | 6 | TV | 12 | 03-05-21 | 03-22-21 | Low | ||
222 | ![]() | Tenbatsu Angel Rabbie☆ | 3 | OVA | 1 | 03-31-21 | 03-31-21 | Low | ||
223 | ![]() | To Heart: Remember My Memories | 6 | TV | 13 | 01-26-20 | 03-09-20 | Low | ||
224 | ![]() | Uta∽Kata | 6 | TV | 12 | 10-25-20 | 11-08-20 | Low | ||
225 | ![]() | Uta∽Kata: Shotou no Futanatsu | 6 | Special | 1 | 11-11-20 | 11-11-20 | Low | ||
226 | ![]() | Canvas 2: Nijiiro no Sketch | 5 | TV | 24 | 04-05-21 | 04-11-21 | Low | ||
227 | ![]() | Canvas: Sepia-iro no Motif | 2 | OVA | 2 | 08-07-20 | 08-07-20 | Low | ||
228 | ![]() | Zoids Genesis | 7 | TV | 50 | Low | ||||
229 | ![]() | Yume de Aetara | 5 | OVA | 3 | 01-18-21 | 01-17-21 | Low | ||
230 | ![]() | Ai no Kusabi | 3 | OVA | 2 | 02-16-21 | 02-16-21 | Low | ||
231 | ![]() | Princess Tutu | 7 | TV | 4
/
38 | Low | ||||
232 | ![]() | First Kiss Monogatari | 3 | OVA | 1 | 04-26-21 | 04-26-21 | Low | ||
233 | ![]() | Papa to Kiss in the Dark | 3 | OVA | 2 | 02-15-20 | Low | |||
234 | ![]() | Haru wo Daite Ita | - | OVA | -
/
2 | Low | ||||
235 | ![]() | True Love Story | 4 | OVA | 3 | 02-28-21 | 02-27-21 | Low | ||
236 | ![]() | RahXephon: Tagen Hensoukyoku | 6 | Movie | 1 | 01-14-21 | 01-14-21 | Low | ||
237 | ![]() | Kishin Houkou Demonbane | 3 | OVA | 1 | 03-31-21 | 03-31-21 | Low | ||
238 | ![]() | Burn Up! | 4 | OVA | 1 | 04-27-21 | 04-27-21 | Low | ||
239 | ![]() | Pale Cocoon | 6 | OVA | 1 | 09-04-20 | 09-04-20 | Low | ||
240 | ![]() | Meitantei Conan Movie 01: Tokei Jikake no Matenrou | 6 | Movie | 1 | 03-20-20 | 03-20-20 | Low | ||
241 | ![]() | Meitantei Conan Movie 02: 14-banme no Target | 6 | Movie | 1 | 04-21-20 | 04-20-20 | Low | ||
242 | ![]() | Meitantei Conan Movie 03: Seikimatsu no Majutsushi | 7 | Movie | 1 | 06-18-20 | 06-18-20 | Low | ||
243 | ![]() | Otaku no Video | 6 | OVA | 2 | 07-09-22 | 07-09-22 | Low | ||
244 | ![]() | Ergo Proxy | 5 | TV | 23 | 08-08-21 | 10-17-22 | Low | ||
245 | ![]() | Kokoro Toshokan | 5 | TV | 13 | 01-05-24 | 01-07-24 | Low | ||
246 | ![]() | Tsubasa Chronicle: Tori Kago no Kuni no Himegimi | 7 | Movie | 1 | 07-10-19 | 07-10-19 | Low | ||
247 | ![]() | Bakuretsu Hunters OVA | 5 | OVA | 3 | 09-28-20 | 09-27-20 | Low | ||
248 | ![]() | Ginga Eiyuu Densetsu | 7 | OVA | 3
/
110 | Low | ||||
249 | ![]() | Initial D Battle Stage | 5 | OVA | 1 | 11-16-20 | 11-16-20 | Low | ||
250 | ![]() | Initial D Extra Stage | 5 | OVA | 2 | 11-12-20 | 11-12-20 | Low | ||
251 | ![]() | Sister Princess | 6 | TV | 11
/
26 | 01-16-23 | Low | |||
252 | ![]() | Narue no Sekai | 5 | TV | 8
/
12 | 02-24-21 | Low | |||
253 | ![]() | Suzumiya Haruhi no Yuuutsu | 8 | TV | 14 | 11-30-21 | 12-01-21 | Low | ||
254 | ![]() | Gakuen Heaven | 3 | TV | 1
/
13 | 01-30-20 | Low | |||
255 | ![]() | Ouran Koukou Host Club | 8 | TV | 26 | Low | ||||
256 | ![]() | Strawberry Panic | 6 | TV | 26 | 03-07-21 | 04-17-21 | Low | ||
257 | ![]() | Utawarerumono | 5 | TV | 26 | 07-08-19 | Low | |||
258 | ![]() | Joshikousei: Girl's High | 4 | TV | 12 | 11-06-20 | 11-20-20 | Low | ||
259 | ![]() | Slayers Premium | 4 | Movie | 1 | 08-02-20 | 08-01-20 | Low | ||
260 | ![]() | Slayers Great | 5 | Movie | 1 | 09-19-20 | 09-19-20 | Low | ||
261 | ![]() | Dragon Half | 4 | OVA | 2 | 08-25-20 | 08-25-20 | Low | ||
262 | ![]() | Nana | 7 | TV | 34
/
47 | 09-19-21 | Low | |||
263 | ![]() | Black Lagoon | 6 | TV | 12 | 02-09-21 | 02-21-21 | Low | ||
264 | ![]() | Yuusha-Ou GaoGaiGar | 5 | TV | 49 | 03-08-23 | 03-19-23 | Low | ||
265 | ![]() | Ray The Animation | 4 | TV | 13 | 01-17-20 | 06-21-20 | Low | ||
266 | ![]() | Seisenshi Dunbine | 4 | TV | 49 | 02-05-23 | 02-17-23 | Low | ||
267 | ![]() | Higurashi no Naku Koro ni | 8 | TV | 10
/
26 | Low | ||||
268 | ![]() | The Third: Aoi Hitomi no Shoujo | 7 | TV | 24 | 12-01-20 | 12-16-20 | Low | ||
269 | ![]() | Juu Ou Sei | 4 | TV | 2
/
11 | Low | ||||
270 | ![]() | Saiunkoku Monogatari | 7 | TV | 7
/
39 | 07-09-21 | Low | |||
271 | ![]() | Aria the Natural | 7 | TV | 26 | 05-15-20 | 06-20-20 | Low | ||
272 | ![]() | Tsubasa Chronicle 2nd Season | 8 | TV | 13
/
26 | 02-19-19 | Low | |||
273 | ![]() | Yokohama Kaidashi Kikou | 6 | OVA | 2 | 02-26-21 | 02-26-21 | Low | ||
274 | ![]() | Yokohama Kaidashi Kikou: Quiet Country Cafe | 5 | OVA | 2 | 02-28-21 | 02-28-21 | Low | ||
275 | ![]() | Kamisama Kazoku | 6 | TV | 13 | 06-12-20 | Low | |||
276 | ![]() | Sin in the Rain | 2 | OVA | 1 | 12-26-20 | 12-26-20 | Low | ||
277 | ![]() | Kachou Ouji | 6 | TV | 4
/
